Pl Database Name Airport Waihora Time
M21E (40)
1 52 Morrison, Ross 27:22 4 47:05 1 1:14:27
2 96 Lawson, Mark 27:05 2 47:44 2 1:14:49
3 386 Reynolds, Thomas 28:16 6 47:53 3 1:16:09
4 287 Uppill, Simon 28:12 5 48:00 4 1:16:12
5 54 Dravitzki, Karl 26:37 1 50:49 10 1:17:26
6 303 Forne, Chris 29:18 9 49:28 5 1:18:46
7 99 Davies, Bryn 29:03 8 50:07 8 1:19:10
8 319 Ashmore, Darren 28:16 6 51:00 12 1:19:16
9 306 Bradshaw, James 30:54 12 50:03 7 1:20:57
10 260 Rattray, Kerrin 30:01 10 51:19 13 1:21:20
11 189 Parton, Matthew 30:58 13 50:27 9 1:21:25
12 289 Harris, Nick 31:27 16 50:53 11 1:22:20
13 174 Adams, Michael 34:39 20 49:34 6 1:24:13
14 120 Sorsa, Lauri 30:21 11 55:23 20 1:25:44
15 354 Scott, Matt 33:21 19 52:39 14 1:26:00
16 117 Jager, Simon 38:09 31 52:40 15 1:30:49
17 116 Cambridge, Tane 36:24 25 54:30 19 1:30:54
18 126 Burns, Rhys 35:29 23 1:02:12 22 1:37:41
19 64 Vincent, Jack 37:46 28 1:01:31 21 1:39:17
20 359 Keely, Bryan 36:36 26 1:04:01 23 1:40:37
21 168 Meyer, Glenn 38:01 30 1:04:58 24 1:42:59
22 307 Edwards, Bill 31:31 17 1:12:53 26 1:44:24
23 29 Russell, Jim 45:09 34 1:05:01 25 1:50:10
24 394 Renton, Tim 37:58 29 1:15:50 27 1:53:48
25 318 Swamy, Ramash 37:40 27 1:19:37 28 1:57:17
26 49 Finn, Mick 41:53 33 1:22:48 29 2:04:41
27 36 Gawn, Malcolm 46:05 35 1:49:00 30 2:35:05
33 Meyer, Dave mp mp
69 Meyer, Ian 31:04 15 mp
119 Cambridge, Riki 31:00 14 mp
133 Mitchell, Oliver 35:18 21 mp
298 Joergensen, Carsten mp 53:36 17
299 Smithson, Michael mp mp
313 Hamilton, Greig 35:37 24 mp
24 Peat, Martin 35:26 22 dns
60 Stewart, Jamie 32:05 18 dns
199 McNally, Sam 38:30 32 dns
285 Shepherd, David 27:08 3
23 Kerrison, Neil dns 53:40 18
290 Edwards, Brent 52:46 16
W21E (23)
1 101 Johanson, Liis 25:01 5 46:50 2 1:11:51
2 100 Klade, Piret 25:27 6 46:33 1 1:12:00
3 286 Allison, Jo 23:07 1 49:13 3 1:12:20
4 61 Kane, Penny 23:41 2 49:56 4 1:13:37
5 353 Prince, Lara 26:44 12 51:03 5 1:17:47
6 320 Smith, Rebecca 26:32 11 51:39 6 1:18:11
7 Fairfax, Kirsten 26:03 8 52:23 7 1:18:26
8 97 Neve, Mace 24:32 3 54:05 9 1:18:37
9 223 Neumann, Laurina 26:09 9 53:53 8 1:20:02
10 103 Sheldon, Anna 26:19 10 57:40 12 1:23:59
11 166 Neve, Jasmine 24:39 4 1:00:53 14 1:25:32
12 131 Bramming, Maja 30:52 21 54:50 10 1:25:42
13 62 Homes, Rita 25:43 7 1:02:29 16 1:28:12
14 37 Moen, Lise 28:41 18 1:00:40 13 1:29:21
15 253 Paterson, Claire 28:28 17 1:01:13 15 1:29:41
16 195 Gray, Sarah 28:04 15 1:06:37 17 1:34:41
17 224 Neumann, Krystal 28:15 16 1:10:18 19 1:38:33
18 186 Luis, Cristina 30:41 20 1:09:54 18 1:40:35
19 123 Effeney, Rachel 27:18 13 1:23:13 20 1:50:31
102 Anderson, Bridget 27:37 14 mp
125 Smith, Rachel mp 55:41 11
282 Hjerrild, Mette 31:57 22 mp
304 Wall, Emily 29:06 19 dns
M20E (7)
1 277 McDonald, Scott 35:30 3 48:08 1 1:23:38
2 243 Peat, Andrew 34:43 2 52:59 2 1:27:42
3 206 Scott, Toby 39:33 4 53:02 3 1:32:35
4 305 Ogden, Matthew 39:44 5 1:00:02 4 1:39:46
227 Magerkorth, Marc mp 1:31:08 5
234 Beveridge, Gene 41:50 6 mp
105 Morrison, Duncan 32:15 1 dns
W20E (15)
1 34 Knarston, Greta 24:51 1 36:54 2 1:01:45
2 115 Rea, Kate 25:25 2 36:41 1 1:02:06
3 104 Morrison, Kate 26:21 5 41:37 6 1:07:58
4 209 Goodwin, Rachel 25:37 3 42:31 7 1:08:08
5 109 Ramsden, Tessa 27:15 6 41:10 4 1:08:25
6 72 Robertson, Laura 27:15 6 41:32 5 1:08:47
7 314 Whitla, Georgia 27:15 6 47:20 8 1:14:35
8 210 Goodwin, Jaime 26:17 4 49:36 10 1:15:53
9 205 Scott, Imogene 30:38 10 50:41 11 1:21:19
10 42 Dinsdale, Claire 28:40 9 52:44 12 1:21:24
11 345 Paterson, Erin 33:35 12 47:57 9 1:21:32
12 41 Prudhoe, Emily 34:48 13 1:00:50 13 1:35:38
13 200 Jacobsson, Marie 47:40 14 1:02:47 14 1:50:27
244 Peat, Nicola 31:03 11 dns
255 Simpson, Angela 39:24 3
R1 (23)
1 379 Swanson, Pete 37:43 3 50:41 2 1:28:24
2 74 Robertson, John 37:54 4 52:20 4 1:30:14
3 208 Goodwin, Hamish 36:49 2 53:29 5 1:30:18
4 157 Devaud, Laurent 42:54 11 51:37 3 1:34:31
5 38 Sytov, Nikolay 44:26 13 50:20 1 1:34:46
6 321 King, David 36:47 1 1:03:55 9 1:40:42
7 McNeill, Andrew 41:41 9 1:00:43 6 1:42:24
8 293 Crofts, Dave 40:27 7 1:02:52 8 1:43:19
9 111 Ramsden, Mitchell 46:36 17 1:02:47 7 1:49:23
10 225 Means, Owen 44:52 14 1:10:28 11 1:55:20
11 Tuffley, Chris 53:31 20 1:10:09 10 2:03:40
12 334 Newbrook, Robert 49:53 19 1:19:26 13 2:09:19
13 93 Diprose, Marcus 55:59 21 1:16:49 12 2:12:48
14 55 Goodall, Brent 48:45 18 1:27:15 14 2:16:00
15 335 Scott, Suzanne 1:04:20 22 1:27:57 15 2:32:17
236 Ireland, Paul mp mp
241 Peat, Bruce 42:11 10 mp
270 Howell, Chris 39:20 6 mp
309 Smith, Mathew 41:02 8 mp
344 Paterson, Don 45:37 15 dns
138 Power, William 46:09 16
274 Davidson, Grant 38:50 5
332 McKenna, Mark 43:17 12
R2 (57)
1 31 van Geldermalsen, Ted 24:45 1 38:18 1 1:03:03
2 121 Sceats, Brett 26:16 2 44:05 3 1:10:21
3 357 Stewart, Alistair 27:58 4 42:49 2 1:10:47
4 30 Wood, Michael 28:44 6 44:52 5 1:13:36
5 21 Hlawatsch, Rudy 27:44 3 45:59 7 1:13:43
6 106 Morrison, Derek 31:52 12 44:46 4 1:16:38
7 73 Robertson, Anna 33:17 18 45:32 6 1:18:49
8 278 McDonald, Chris 30:21 7 49:16 12 1:19:37
9 329 Teahan, Graham 33:34 21 46:35 8 1:20:09
10 68 Moore, Hugh 31:27 11 48:46 11 1:20:13
11 288 Kjaergaard, Jens Kristian 33:05 16 48:13 9 1:21:18
12 192 Bell, Andrew 33:00 14 49:28 13 1:22:28
13 76 Kane, Neil 33:28 19 49:40 14 1:23:08
14 110 Ramsden, Georgia 33:52 22 50:38 16 1:24:30
15 283 Paterson, Tony 35:40 27 49:42 15 1:25:22
16 261 Ross, Mark 32:50 13 52:52 18 1:25:42
17 35 Gorman, Nic 30:38 8 55:05 20 1:25:43
18 94 Foster, Stan 33:29 20 54:20 19 1:27:49
19 98 Bolt, Katherine 33:01 15 58:01 27 1:31:02
20 228 Peel, Geoff 34:47 25 56:41 23 1:31:28
21 233 Beveridge, Mike 39:30 38 52:09 17 1:31:39
22 114 Marshall, John 36:16 29 55:42 21 1:31:58
23 254 Simpson, Ian 33:56 23 58:08 28 1:32:04
24 91 Munro, Jamie 35:18 26 57:23 25 1:32:41
25 39 Prudhoe, Paul 35:41 28 57:24 26 1:33:05
26 331 Armon, Steve 34:16 24 58:51 29 1:33:07
27 43 Dinsdale, Dick 30:49 10 1:04:06 36 1:34:55
28 112 Ramsden, Peter 38:56 37 56:04 22 1:35:00
29 67 Bakos, Peter 33:12 17 1:02:31 34 1:35:43
30 372 van Berkel, Pat 37:05 31 1:00:44 32 1:37:49
31 118 Jager, Norm 37:11 32 1:01:18 33 1:38:29
32 308 Edwards, Susan 38:28 35 1:00:40 31 1:39:08
33 137 Underwood, Sarah 43:51 43 56:50 24 1:40:41
34 387 Reynolds, Stephen 40:13 39 1:03:59 35 1:44:12
35 81 Murray, Trevor 40:49 42 1:04:23 37 1:45:12
36 202 Haugh, Lyndon 37:21 33 1:13:54 40 1:51:15
37 108 Woodroofe, Roger 45:16 46 1:10:45 38 1:56:01
38 92 Munro, Wayne 46:02 48 1:13:20 39 1:59:22
39 247 Kramer, Katalla 40:19 40 1:22:26 43 2:02:45
40 316 Vanstam, Rob 46:47 49 1:17:10 41 2:03:57
41 322 Cummack, Paul 45:51 47 1:21:07 42 2:06:58
42 377 Smirnova, Iryna 51:13 51 1:26:13 44 2:17:26
43 155 Cochereau, Jean Paul 44:42 45 1:43:09 46 2:27:51
44 130 Paitry, Mervyn 1:00:19 53 1:39:01 45 2:39:20
45 47 Lovett, Garry 55:14 52 1:57:25 47 2:52:39
46 140 Baumann, Francine 49:56 50 2:07:30 48 2:57:26
88 Collins, Nick 30:41 9 mp
175 Gelderman, Marquita 28:19 5 mp
215 Anderson, Tim mp mp
87 Sanderson, Annie 44:15 44 dns
nc 256 Simpson, Raewyn 55:10 nc
181 Morris, Chris 37:22 34
251 Johansen, Phil 38:36 36
275 Moodie, Sarah 40:35 41
384 Kerrison, Max 36:38 30 dns
128 Mead, Lisa 48:23 10
291 Oram, Steve 59:17 30
R3 (59)
1 75 Robertson, Tim 25:45 1 43:23 3 1:09:08
2 71 Fortune, Graham 30:55 2 41:10 1 1:12:05
3 342 Scott, Gavin 32:33 3 42:58 2 1:15:31
4 347 Gregory, Olivia 34:35 5 44:05 4 1:18:40
5 169 Mills, Royce 33:17 4 49:32 10 1:22:49
6 337 Bailey, Sara 38:20 12 46:25 5 1:24:45
7 346 Paterson, Liam 36:10 9 48:43 7 1:24:53
8 86 Cooper, Philip 37:48 10 47:23 6 1:25:11
9 378 Smirnova, Kate 35:00 6 51:01 13 1:26:01
10 46 Kraemer, Jonas 39:26 13 49:12 8 1:28:38
11 161 Pearson, Mike 39:42 15 49:39 11 1:29:21
12 70 Fortune, Kate 35:15 7 56:00 22 1:31:15
13 80 McMillan, Jula 35:32 8 55:54 21 1:31:26
14 207 Scott, Lydia 43:13 20 49:13 9 1:32:26
15 343 Paterson, Jay 42:40 19 49:55 12 1:32:35
16 249 Dalton, Jill 38:10 11 54:27 20 1:32:37
17 235 Beveridge, Renee 42:24 18 54:11 19 1:36:35
18 45 Dinsdale, Emily 44:10 21 52:32 16 1:36:42
19 213 Anderson, Sarah 45:11 24 52:19 15 1:37:30
20 201 Potter, Paul 40:07 16 57:34 23 1:37:41
21 279 McDonald, Faye 47:30 28 51:37 14 1:39:07
22 154 Llambrich, Ariel 39:30 14 1:01:18 25 1:40:48
23 229 Peel, Margaret 47:11 27 53:55 18 1:41:06
24 58 Taylor, Ken 41:20 17 1:05:51 33 1:47:11
25 77 Kane, Dorothy 46:15 25 1:02:36 28 1:48:51
26 50 Powell, John 44:49 22 1:06:07 34 1:50:56
27 317 Officer, Megan 49:56 32 1:01:53 26 1:51:49
28 144 Lalande, Anne Christel 52:30 33 1:00:26 24 1:52:56
29 197 Bourne, Liz 44:58 23 1:10:04 35 1:55:02
30 356 Stewart, Joanna 48:25 29 1:12:12 37 2:00:37
31 149 Cavalie, Alain 57:17 36 1:04:34 32 2:01:51
32 85 Thompson, Rhys 59:14 37 1:02:42 29 2:01:56
33 143 Lalande, Andre 1:03:09 39 1:03:59 31 2:07:08
34 239 Hogg, Mary-Lou 1:13:15 46 1:02:11 27 2:15:26
35 151 Cavalie, Nina 1:13:36 47 1:03:06 30 2:16:42
36 147 Telle, Denis 1:04:51 42 1:16:09 38 2:21:00
37 156 Delaveuve, Christelle 1:09:17 45 1:11:50 36 2:21:07
38 65 Vincent, Elsa 56:10 34 1:25:35 42 2:21:45
39 44 Holder, Beverley 1:03:58 41 1:18:08 40 2:22:06
40 383 Braasch, Elzine 1:00:18 38 1:26:04 43 2:26:22
41 250 Jones, Nicole 1:03:29 40 1:23:45 41 2:27:14
42 148 Telle, Jocelyne 1:07:23 43 1:26:20 44 2:33:43
43 113 Ramsden, Carol 1:19:03 48 1:41:06 46 3:00:09
44 150 Cavalie, Liza 1:31:33 50 1:30:58 45 3:02:31
45 146 Lalande, Marc 1:19:21 49 2:27:07 49 3:46:28
145 Lalande, Eric mp 1:51:40 47
153 Wirrmann, Denis mp 1:59:20 48
191 Gelderman, Chris mp 53:43 17
nc 330 Yule, Elise mp nc
nc 333 Heavey, Paige 47:58 nc
nc 349 Parker, Madeline 56:33 nc
nc 364 Hensman, Kate 56:01 nc
66 Vincent, Ruth 56:52 35
162 Pearson, Anne 48:56 31
163 Pearson, Emily 46:52 26
248 Brighouse, Terry mp
311 Stolberger, Suzanne 48:41 30
242 Peat, Frances 1:16:54 39
Gilbertson, Ken 1:07:34 44 dns
R4 (19)
1 122 Sceats, Craig 19:43 1 35:42 1 55:25
2 25 Ward, Pauline 29:15 5 42:31 3 1:11:46
3 107 Davidson, Robyn 29:34 6 47:19 4 1:16:53
4 59 Taylor, Diane 30:00 8 56:34 8 1:26:34
5 51 Powell, Rae 32:52 9 55:17 7 1:28:09
6 190 Gelderman, Yett 44:45 15 54:00 5 1:38:45
7 26 Ward, Brian 37:56 13 1:02:54 9 1:40:50
8 187 Trout, Melissa 34:28 11 1:07:51 10 1:42:19
9 327 Lamb, Ross 27:06 3 1:17:37 11 1:44:43
10 48 Larsen, Patricia 43:09 14 1:21:46 12 2:04:55
245 Kramer, Taryn 28:07 4 mp
240 Scott, Don 50:26 16
nc 257 Simpson, Steven 1:05:02 nc
336 Scott, Sara 33:20 10 dns
182 Eatson, Claire 35:08 12
183 Eatson, Thomas 23:57 2
310 Chapman, Bert 29:47 7
185 Burns, Karyn 35:42 1
338 Reeve, Jocelyn 55:13 6
Yellow (13)
1 Lambess, Lucy 11:59 4 26:46 1 38:45
2 375 Goodall, Tony 12:53 7 27:45 2 40:38
3 56 Goodall, Matthew 10:47 3 30:43 3 41:30
4 214 Anderson, Naomi 9:36 1 38:09 7 47:45
5 158 Recy, Emmanuelle 12:32 5 37:44 6 50:16
6 152 Cavalie, Lara 14:28 8 37:24 5 51:52
323 Cummack, Emma 9:37 2 mp
165 Pearson, Tim 20:00 11
312 Stolberger, Thomas 16:03 9
292 Oram, Jonty 42:50 8
370 Scott, Sam 31:46 4
Ireland, Callum 12:44 6
Ireland, Owen 17:08 10
White (7)
1 326 Stevens, Liam 9:41 2 26:32 2 36:13
2 40 Prudhoe, Julia 14:04 5 31:21 3 45:25
3 159 Ragueh, Lauric 10:55 3 36:44 4 47:39
141 Baumann, Isatis mp 23:40 1
164 Pearson, Chris 18:45 6
184 Eatson, Susan 12:13 4
193 Sceats, Vaughan 7:37 1