|
|
Home | News | Events | Enter | Results | Resources | Links | Media Releases | Event Team | Contact |
This event has completed. Please see our club website for upcoming events in the Auckland Region or refer to the Maptalk events page.
See Contacts for contact information.
| Friday | Saturday | Sunday | |||
|---|---|---|---|---|---|
| Sprint Series | Middle | Saturday Dinner (optional: includes a free entry to Golf Course Night Event if entered - a saving of up to $16!) | Golf Course Night Event only (if not having dinner) | Long | |
| Senior | $16.00 | $22.00 | $30.00 | $16.00 | $26.00 |
| Junior (below 21 yrs) | $8.00 | $11.00 | 13+ years: $30.00; 6 – 12 years: $15.00; under 6 years: Free; | $8.00 | $13.00 |
| Family | $40.00 | $55.00 | --- | $40.00 | $65.00 |
| Sport Ident Hire | $3.00 per day (Free for age 10 and under) | ||||
| NZOF Levy for non club members | $9.00 per senior, $5.50 per junior, or $23.50 per family, for each day of Middle and Long | ||||
| Refunds for withdrawals at controller's discretion. | |||||
Three payment methods are available:
Competitors who are not members of a NZ Club or an IOF member organisation must pay, with their entry, a one-event registration fee of $9.00 per senior, $5.50 per junior, or $23.50 per family, for each day. (Excludes Friday Sprint event and Saturday golf course event.)
Sport Ident electronic timing will be used. You must use an E-card, hired or your own.
Sport Ident purchase is not available from the club (try the MapSport Shop www.mapsport.co.nz).
| © Auckland Orienteering Club | Site powered by: www.madeventz.co.nz |