|
|
Home | News | Events | Entry | Results | Resources | Links | Spot Prizes | Media Releases | Event Team | Contacts |
Please refer to the Event Programme available on the Home page for updated and detailed information on events.
| Date | Event | Details | Starts from | |
|---|---|---|---|---|
| Day 1 | Fri 10 April 09 | 2009 NZ Sprint Orienteering Championships | Sprint details | 2:30 pm |
| Fri 10 April 09 | NZOF AGM | NZOF AGM details | 5:30 pm | |
| Day 2 | Sat 11 April 09 | 2009 NZ Middle Distance Orienteering Championships | Middle details | 11:00 am |
| Day 3 | Sun 12 April 09 | 2009 NZ Long Distance Orienteering Championships | Long details | 11:00 am |
| Sun 12 April 09 | Dinner at Huapai Golf Club | Dinner details | 6:00 pm | |
| Sun 12 April 09 | NZOF presentations at Huapai Golf Club | Awards details | 7:30 pm | |
| Day 4 | Mon 13 April 09 | 2009 NZ Interclub Relay Championships | Relay details | 10:00 am |
Map:
Setter: Joanna Stewart; Controller: Alistair Stewart.
Start Times: from 2:30 p.m.
NZOF A-level event: Auckland Orienteering Club.
Courses and Classes - Sprint:
Sprint courses are based on 12-15 minute winning time.
| Course | Men Classes | Women Classes |
|---|---|---|
| 1 | M18, M20, M21, M21E, M35, M40, M45 | W20, W21E |
| 2 | M16, M50, M55, M60 | W16, W18, W21, W35, W40, W45, W50, W55 |
| 3 | M14, M65, M70, M75, M80 | W14, W60, W65, W70, W75, W80 |
| 4 | M10, M12 | W10, W12 |
Clubs are advised that the Annual General Meeting for 2009 will be held in Auckland in conjunction with the National Orienteering Championships (Sprint event), at 5.30 p.m. Friday 10 April 2009, Clubrooms, Melville Park, (entrance off St Andrews Road, Epsom).
Download NZOF AGM Notice 2009 (PDF 100KB). See the NZOF website.
The national fixtures meeting previously scheduled has been cancelled.
Map:
Setter: Rob Garden, Controller: Marquita Gelderman
Start Times: from 11:00 a.m.
World Ranking Event and NZOF A level event: North West Orienteering Club.
Courses and Classes – Middle Distance and Long Distance:
| Course | Men Classes | Women Classes | Winning Time: Long | Difficulty |
| 1 | M21E | 90 min | Red | |
| 2 | M20A, M21A, M35A | W21E | 70 min | Red |
| 3 | M18A, M40A, M45A | 60 min | Red | |
| 4 | M50A, M21AS | W20A, W21A , W35A, W40A | 55 min | Red |
| 5 | M55A, M60A, M40AS, M16A | W18A, W45A, W50A | 45 min | Red |
| 6 | M65A | W55A, W21AS, W16A | 45 min | Red |
| 7 | M70A, M75A, | W60A, W65A, W40AS | 45 min | Red |
| 8 | M80A, M85A | W70A, W75A, W80A, W85A | 45 min | Red |
| 9 | M18B, M21B | |
45 min | Orange |
| 10 | M14A, M16B, M40B | W18B, W21B | 45 min | Orange |
| 11 | M50B | W14A, W16B, W40B, W50B | 40 min | Orange |
| 12 | M12A, M14B, M21C | W12A, W14B, W21C | 35m med. | Yellow |
| 13 | M10, M12B | W10, W12B | 35m med. | White |
Map:
Setter: Dave Crofts; Controller: Jeff Greenwood.
Start Times: from 11:00 a.m.
World Ranking Event and NZOF A level event: Auckland Orienteering Club.
Courses and Classes – Middle Distance and Long Distance:
| Course | Men Classes | Women Classes | Winning Time: Long | Difficulty |
| 1 | M21E | 90 min | Red | |
| 2 | M20A, M21A, M35A | W21E | 70 min | Red |
| 3 | M18A, M40A, M45A | 60 min | Red | |
| 4 | M50A, M21AS | W20A, W21A , W35A, W40A | 55 min | Red |
| 5 | M55A, M60A, M40AS, M16A | W18A, W45A, W50A | 45 min | Red |
| 6 | M65A | W55A, W21AS, W16A | 45 min | Red |
| 7 | M70A, M75A, | W60A, W65A, W40AS | 45 min | Red |
| 8 | M80A, M85A | W70A, W75A, W80A, W85A | 45 min | Red |
| 9 | M18B, M21B | |
45 min | Orange |
| 10 | M14A, M16B, M40B | W18B, W21B | 45 min | Orange |
| 11 | M50B | W14A, W16B, W40B, W50B | 40 min | Orange |
| 12 | M12A, M14B, M21C | W12A, W14B, W21C | 35m med. | Yellow |
| 13 | M10, M12B | W10, W12B | 35m med. | White |
Note: The previously advertised dinner at Muriwai Golf Club and novelty orienteering event on the golf course has been postponed and will now be part of the TONIC09 event in October. This is due to the golf course being given the hosting of the North Island Golf Champs since planning.
Map:
Setter: Pete Swanson, Controller: Scott Vennell
Starts: from 10:00 am
AOC must be informed of final composition of relay teams by 4:00 p.m. on Sat. 11th April.
NZOF A-grade event: Auckland Orienteering Club.
Refer to the NZOF rules as at 2008 (PDF 348KB) for rules.
The National Interclub Relays will be contested between Club based teams in the following classes.
Eligibility – The following rules apply to the National Relay Championships but they should be seen as a guide for other relay events.
The criteria that are used to determine eligibility for legs of the relay are as follows:
| Leg | Restrictions | Win time | Difficulty |
|---|---|---|---|
| Mixed Long | |||
| ML1 | Open | 30 mins | Orange |
| ML2 | No E classes, No M18A-50A, | 30 mins | Orange |
| ML3 | No M21E, No M20A-35A | 30 mins | Orange |
| Mixed Short | |||
| MS1 | No E classes, No M16A-M55A | 25 mins | Orange |
| MS2 | No M14A or above, No W14A or above, all C Classes | 15 mins | White |
| MS3 | No E classes, No M16A–60A, No W16A–50A | 20 mins | Yellow |
Competitors are divided into classes according to their sex and age. Women may compete in men’s classes.
Competitors aged 20 or younger are eligible to run in each class up to the end of the calendar year in which they reach the given age. They are entitled to compete in older classes up to and including 21.
Competitors aged 21 or older are eligible to run in each class from the beginning of the calendar year in which they reach the designated age. They are entitled to compete in younger classes down to and including 21.
The main competition classes are called W21 and M21, for women and men respectively. All age groups of competitors are eligible to enter the 21 year age class.
Sport Ident electronic timing will be used. You must use an E-card, hired or your own.
![]() |
![]() |
|
Auckland Orienteering Club Inc. www.orienteeringauckland.org.nz |
North West Orienteering Club Inc. www.nworienteering.org.nz |
Website provided by www.madeventz.co.nz |